Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
vyhub-central Apache-2.0 | 86% | 680 | 4,938 | 30,541 | 655 | 179 | 0 | 0 | |
|
|||||||||
Glossary matbyte Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | vyhub.net |
---|---|
Instructions for translators | Translation for vyhub.net |
Project maintainers | Henry |
Translation license | Apache-2.0 vyhub-central matbyte |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,926 | 26,340 | 164,754 | |||
Source | 821 | 4,390 | 27,459 | |||
Translated | 86% | 4,246 | 81% | 21,402 | 81% | 134,213 |
Needs editing | 1% | 25 | 1% | 158 | 1% | 1,120 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 179 | 3% | 904 | 3% | 5,972 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 655 | 18% | 4,780 | 17% | 29,421 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 93 | 0 | 0 | ||
|
|||||||||
Dutch | 82% | 145 | 1,068 | 6,556 | 140 | 19 | 0 | 0 | |
|
|||||||||
French | 74% | 212 | 1,616 | 10,143 | 202 | 15 | 0 | 0 | |
|
|||||||||
German | 99% | 5 | 8 | 47 | 5 | 28 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 82% | 145 | 1,068 | 6,556 | 140 | 12 | 0 | 0 | |
|
|||||||||
Ukrainian | 78% | 173 | 1,178 | 7,239 | 168 | 12 | 0 | 0 | |
|
None
Repository notification received |
GitHub: https://github.com/matbyte-com/vyhub-lang, central
3 months ago
|
None
Changes pushed |
Changes pushed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
admin
Translation changed |
|
None
Resource updated |
The "
en.json " file was changed.
6 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The "
en.json " file was changed.
6 months ago
|