| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| matbyte | 0 | 0 | 0 | 0 | 91 | 0 | 0 | ||
| 
 | 
|||||||||
| vyhub | 0 | 0 | 0 | 0 | 164 | 0 | 0 | ||
| 
 | 
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | 
|
        
          3 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,980 | 9,229 | 57,081 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 100% | 1,980 | 100% | 9,229 | 100% | 57,081 | 
| Translated | 100% | 1,980 | 100% | 9,229 | 100% | 57,081 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 12% | 255 | 19% | 1,814 | 19% | 11,145 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
−1% 
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            
      
        
      
          None
        Resource updated  | 
    |
      
        
      
          None
        String updated in the repository  | 
    
         | 
      
        
      
          None
        String updated in the repository  | 
    
         | 
      
        
      
          None
        Resource updated  | 
    
         
            
            
                The “ 
        
    en.json” file was changed.
            
            
            12 days ago
            
         | 
      
        
      
          None
        String added in the repository  | 
    
         | 
      
        
      
          None
        Resource updated  | 
    
         
            
            
                The “ 
        
    en.json” file was changed.
            
            
            3 months ago
            
         | 
      
        
      
          None
        String added in the repository  | 
    
         | 
      
        
      
          None
        String added in the repository  | 
    
         | 
      
        
      
          None
        String added in the repository  | 
    
         | 
      
        
      
          None
        String added in the repository  | 
    
         | 
 None
en.json” file was changed. 9 days ago