| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| vyhub-gmod | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| vyhub-main Apache-2.0 | 57% | 5,019 | 23,408 | 142,822 | 4,871 | 424 | 907 | 0 | |
| vyhub-minecraft Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary vyhub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,114 | 49,881 | 305,877 | |||
| Source | 1,150 | 4,771 | 29,283 | |||
| Translated | 58% | 7,095 | 53% | 26,473 | 53% | 163,055 |
| Needs editing | 1% | 148 | 1% | 939 | 1% | 5,953 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 426 | 4% | 2,255 | 4% | 13,925 |
| Strings with suggestions | 7% | 907 | 7% | 3,565 | 7% | 21,916 |
| Untranslated strings | 40% | 4,871 | 45% | 22,469 | 44% | 136,869 |
Quick numbers
49,881
Hosted words
12,114
Hosted strings
58%
Translated
4
Components
14
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 170 | 0 | 0 | |
| Czech | 14% | 924 | 3,900 | 23,837 | 916 | 6 | 0 | 0 | |
| Dutch | 68% | 339 | 1,924 | 11,723 | 310 | 54 | 238 | 0 | |
| French | 92% | 80 | 717 | 4,288 | 67 | 22 | 14 | 0 | |
| German | 98% | 20 | 201 | 1,196 | 11 | 48 | 0 | 0 | |
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 33% | 718 | 2,971 | 18,124 | 712 | 12 | 655 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 68% | 339 | 1,924 | 11,725 | 313 | 35 | 0 | 0 | |
| Russian | 1% | 1,079 | 4,448 | 27,249 | 1,079 | 0 | 0 | 0 | |
| Spanish | 7% | 1,007 | 4,216 | 25,850 | 1,003 | 3 | 0 | 0 | |
| Turkish | 82% | 195 | 1,266 | 7,588 | 171 | 25 | 0 | 0 | |
| Turkish (Ottoman) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 70% | 318 | 1,841 | 11,242 | 289 | 51 | 0 | 0 | |
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
tr.json” file was changed.
9 days ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
en.json” file was changed. 9 days ago