Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
vyhub-gmod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
vyhub-main Apache-2.0 | 58% | 4,918 | 22,973 | 139,848 | 4,809 | 300 | 907 | 0 | |
|
|||||||||
vyhub-minecraft Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary vyhub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,037 | 49,562 | 303,259 | |||
Source | 1,143 | 4,742 | 29,045 | |||
Translated | 59% | 7,119 | 53% | 26,589 | 53% | 163,411 |
Needs editing | 1% | 109 | 1% | 810 | 1% | 5,200 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 300 | 3% | 1,491 | 2% | 9,003 |
Strings with suggestions | 7% | 907 | 7% | 3,572 | 7% | 21,940 |
Untranslated strings | 39% | 4,809 | 44% | 22,163 | 44% | 134,648 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+59%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 152 | 0 | 0 | ||
|
|||||||||
Czech | 15% | 913 | 3,853 | 23,508 | 909 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 69% | 326 | 1,868 | 11,350 | 302 | 32 | 238 | 0 | |
|
|||||||||
French | 94% | 66 | 651 | 3,855 | 59 | 6 | 14 | 0 | |
|
|||||||||
German | 98% | 14 | 178 | 1,060 | 11 | 48 | 0 | 0 | |
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 34% | 709 | 2,925 | 17,791 | 704 | 8 | 655 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 69% | 326 | 1,868 | 11,352 | 305 | 13 | 0 | 0 | |
|
|||||||||
Russian | 1% | 1,072 | 4,419 | 27,011 | 1,072 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 7% | 998 | 4,174 | 25,549 | 996 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 82% | 189 | 1,252 | 7,503 | 170 | 14 | 0 | 0 | |
|
|||||||||
Turkish (Ottoman) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 71% | 305 | 1,785 | 10,869 | 281 | 25 | 0 | 0 | |
|
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
en.json ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
en.json ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
en.json ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
en.json ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
en.json
” file was changed. 3 weeks ago