Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
vyhub-gmod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
vyhub-main Apache-2.0 | 58% | 4,859 | 22,419 | 136,790 | 4,756 | 271 | 908 | 0 | |
|
|||||||||
vyhub-minecraft Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary vyhub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,982 | 49,012 | 300,311 | |||
Source | 1,138 | 4,692 | 28,777 | |||
Translated | 59% | 7,123 | 54% | 26,593 | 54% | 163,521 |
Needs editing | 1% | 103 | 1% | 768 | 1% | 4,948 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 271 | 2% | 1,232 | 2% | 7,480 |
Strings with suggestions | 7% | 908 | 7% | 3,579 | 7% | 21,995 |
Untranslated strings | 39% | 4,756 | 44% | 21,651 | 43% | 131,842 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+60%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 123 | 0 | 0 | ||
|
|||||||||
Czech | 15% | 908 | 3,803 | 23,240 | 904 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 70% | 320 | 1,814 | 11,053 | 297 | 32 | 238 | 0 | |
|
|||||||||
French | 94% | 59 | 587 | 3,490 | 53 | 6 | 14 | 0 | |
|
|||||||||
German | 99% | 7 | 114 | 695 | 5 | 48 | 0 | 0 | |
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 34% | 704 | 2,875 | 17,523 | 699 | 8 | 656 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 70% | 320 | 1,814 | 11,055 | 300 | 13 | 0 | 0 | |
|
|||||||||
Russian | 1% | 1,067 | 4,369 | 26,743 | 1,067 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 7% | 993 | 4,124 | 25,281 | 991 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 83% | 182 | 1,188 | 7,138 | 164 | 14 | 0 | 0 | |
|
|||||||||
Turkish (Ottoman) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 72% | 299 | 1,731 | 10,572 | 276 | 25 | 0 | 0 | |
|
![]() Repository notification received |
GitHub: https://github.com/matbyte-com/vyhub-lang, master
3 days ago
|
![]() Changes pushed |
Changes pushed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Resource updated |
The “
en.json ” file was changed.
13 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|