| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 170 | 0 | 0 | |
| Czech Apache-2.0 | 14% | 929 | 3,959 | 24,225 | 921 | 6 | 0 | 0 | |
| Dutch Apache-2.0 | 68% | 344 | 1,983 | 12,111 | 315 | 54 | 238 | 0 | |
| French Apache-2.0 | 92% | 85 | 776 | 4,676 | 72 | 20 | 14 | 0 | |
| German Apache-2.0 | 98% | 20 | 201 | 1,196 | 11 | 48 | 0 | 0 | |
| Italian Apache-2.0 | 33% | 723 | 3,030 | 18,512 | 717 | 12 | 655 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 68% | 344 | 1,983 | 12,113 | 318 | 35 | 0 | 0 | |
| Russian Apache-2.0 | 1% | 1,084 | 4,507 | 27,637 | 1,084 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 7% | 1,012 | 4,275 | 26,238 | 1,008 | 3 | 0 | 0 | |
| Turkish Apache-2.0 | 81% | 200 | 1,325 | 7,979 | 176 | 25 | 0 | 0 | |
| Ukrainian Apache-2.0 | 70% | 323 | 1,900 | 11,630 | 294 | 51 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | vyhub.net | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,990 | 49,709 | 304,931 | |||
| Source | 1,090 | 4,519 | 27,721 | |||
| Translated | 57% | 6,926 | 51% | 25,770 | 52% | 158,614 |
| Needs editing | 1% | 148 | 1% | 939 | 1% | 5,953 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 424 | 4% | 2,253 | 4% | 13,912 |
| Strings with suggestions | 7% | 907 | 7% | 3,565 | 7% | 21,916 |
| Untranslated strings | 41% | 4,916 | 46% | 23,000 | 46% | 140,364 |
Quick numbers
49,709
Hosted words
11,990
Hosted strings
57%
Translated
0
Components
11
Languages
11
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
tr.json” file was changed.
a month ago
|
|
String updated in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
a month ago
|
|
String updated in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
a month ago
|
|
String updated in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
a month ago
|
|
String updated in the repository |
|
en.json” file was changed. a month ago