| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| matbyte | 72% | 229 | 1,758 | 10,923 | 219 | 15 | 0 | 0 | |
|
|
|||||||||
| vyhub | 93% | 73 | 675 | 4,000 | 60 | 6 | 14 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 295,510,923 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,964 | 9,117 | 56,445 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 1,662 | 73% | 6,684 | 73% | 41,522 |
| Translated | 84% | 1,662 | 73% | 6,684 | 73% | 41,522 |
| Needs editing | 1% | 23 | 1% | 119 | 1% | 735 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 21 | 1% | 76 | 1% | 529 |
| Strings with suggestions | 1% | 14 | 1% | 104 | 1% | 659 |
| Untranslated strings | 14% | 279 | 25% | 2,314 | 25% | 14,188 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
en.json” file was changed.
11 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
fr.json” file was changed. 8 days ago