Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
vyhub | 81% | 194 | 1,265 | 7,579 | 170 | 14 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 82,372,988 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,077 | 4,417 | 27,036 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 883 | 71% | 3,152 | 71% | 19,457 |
Translated | 81% | 883 | 71% | 3,152 | 71% | 19,457 |
Needs editing | 2% | 24 | 3% | 175 | 4% | 1,114 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 14 | 1% | 22 | 1% | 146 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 170 | 24% | 1,090 | 23% | 6,465 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+82%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
tr.json
” file was changed. 3 weeks ago