Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary vyhub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
vyhub-gmod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
vyhub-main Apache-2.0 | 98% | 20 | 201 | 1,196 | 11 | 48 | 0 | 0 | |
|
|||||||||
vyhub-minecraft Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | vyhub.net | |
---|---|---|
Project maintainers |
![]() |
|
Language | German | |
Language code | de | |
Text direction | Left to right | |
Number of speakers | 141,444,441 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,142 | 4,728 | 28,986 | |||
Translated | 98% | 1,122 | 95% | 4,527 | 95% | 27,790 |
Needs editing | 1% | 9 | 1% | 63 | 1% | 404 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 48 | 3% | 162 | 3% | 943 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 2% | 138 | 2% | 792 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
de.json
” file was changed. 6 days ago